Product Details:
|
Warranty: | 1 Year | Customized Support: | OEM |
---|---|---|---|
Power: | Electronic | Display Resolution: | 0.01℃ |
Stability: | ±0.1℃/30min | Horizontal Temperature Field: | ≤±0.1℃ |
Vertical Temperature Field: | Within 40mm Up From The Bottom Of The Well≤0.8℃ | Net Weight: | Appr.9kg |
Power Supply: | 100~240VAC |
Model | DTG-140G | ||||
Temperature range | -20℃~140℃ | ||||
Heat source | Semiconductor cooling and heating | ||||
Control method | Touch screen | ||||
Display resolution | 0.01℃ | ||||
Standard dry block insertion aperture | Φ4.5,Φ6.5,Φ8,Φ10 When ordering, please indicate the insertion depth of the inspected sensor and the outer diameter of the inspected sensor (customization support) | ||||
Radial uniformity | ≤±0.2℃ | ||||
Axial uniformity | Within 40mm from the bottom of the well ≤0.8 ℃ | ||||
Well depth | 170mm | ||||
Dimensions | 330 x 170 x 320 mm | ||||
Power supply | 220/110V,50/60Hz |
Contact Person: Mr. George Kin
Tel: +86 13605384645
Fax: 86--5385059718