Product Details:
|
Warranty: | 1 Year | Customized Support: | OEM |
---|---|---|---|
Display Resolution: | 0.01℃ | Stability: | ±0.1℃/30min |
Dimension Of Box Body: | 280*165*280 | Color: | White |
Power Supply: | 110/220VAC | Net Weight: | 9kg |
Model | DTG-150G | ||||
Temperature range | -35℃~150℃ | ||||
Heat source | Semiconductor cooling and heating | ||||
Control method | Touch screen | ||||
Display resolution | 0.01℃ | ||||
Standard dry block insertion aperture | Φ4.5,Φ6.5,Φ8,Φ10 When ordering, please indicate the insertion depth of the inspected sensor and the outer diameter of the inspected sensor (customization support) | ||||
Radial uniformity | ≤0.2℃ | ||||
Axial uniformity | Within 40mm from the bottom of the well ≤0.8 ℃ | ||||
Temperature fluctuation | ±0.15℃ | ||||
Well depth | 170mm | ||||
Dimensions | 330 x 170 x 320 mm | ||||
Power supply | AC110/220V,60/50Hz |
Contact Person: Mr. George Kin
Tel: +86 13605384645
Fax: 86--5385059718