Product Details:
|
Warranty: | 1 Year | Customized Support: | OEM, ODM |
---|---|---|---|
Stability: | ±0.3℃@300℃, ±0.4℃@400℃ | Display Resolution: | 0.01℃ |
Dimension Of Main Body: | 280(L)X270(W)X190(H) | Weight: | 12kg |
Display: | LCD Screen | Measuring Range: | 35℃~600℃ |
Coating plate, flanged edge
Model | DTZ-400BG | DTZ-450BG | DTZ-460BG | ||||||
Temperature range | 35℃~400℃ | 50℃~500℃ | 50℃~600℃ | ||||||
Calibration plane diameter | 130mm | ||||||||
Uniformity | 0.3℃@35~100℃,0.7℃@100~300℃,1.2℃@300~400℃,1.8℃@400~500℃ | ||||||||
Volatility (10min) | ±0.2℃@35~100℃,±0.3℃@100~300℃,±0.4℃@300~400℃,±0.6℃@400~500℃ | ||||||||
Temperature rising time | Room temperature~400℃ 30min | ||||||||
Temperature falling time | 400℃~ room temperature (with rapid cooling device only 50min) | ||||||||
Stability | 8min | ||||||||
Resolution | 0.01℃ | ||||||||
Power supply | 220VAC/50HZ/800W | ||||||||
Communication Interface | RS-232 | ||||||||
Sensor type | AA Grade Pt100 | ||||||||
Heating furnace size | 280(L)X270(W)X190(H) mm | ||||||||
Controller size | 218(L)X175(W)X145(H) mm | ||||||||
Total Weight | 12kg | ||||||||
Storage condition | −20℃~60℃ (-4℉~140℉)5%RH-80%RH(No condensation) |
Contact Person: Mr. George Kin
Tel: +86 13605384645
Fax: 86--5385059718