Product Details:
|
Warranty: | 1 Year | Customized Support: | OEM, ODM, OBM |
---|---|---|---|
Display Resolution: | 0.01℃ | Stability: | ±0.1℃/30min |
Dimension Of Box Body: | 310*165*360 | Control Method: | Touch |
Color: | Red | Power Supply: | 220V,50Hz/110V,60Hz |
Net Weight: | 9Kg Appr. |
Medium temperature intelligent dry block calibration | ||||
Model | DTG-660AG | DTG-660BG | ||
Temperature range | 50℃~660℃ | 50℃~660℃ | ||
Display resolution | 0.01℃ | |||
Temperature Fluctuation | ±0.2℃ | ±0.1℃ | ||
Radial uniformity | ≤0.3℃ | ≤0.15℃ | ||
Axial uniformity | Within 40mm from the bottom of the well ≤1.0℃ | Within 40mm from the bottom of the well ≤0.5℃ | ||
Well depth | 170mm | |||
Standard soaking block insertion aperture | Φ4.5、Φ6.5、Φ8、Φ10 When ordering, please indicate the insertion depth of the inspected sensor and the outer diameter of the inspected sensor(customization support) | |||
Power | 650 | |||
Dimensions | 285(L) x170(W) x335(H)mm | |||
Power supply | AC220V,50Hz / 110V,60Hz | |||
Weight | 9Kg |
Contact Person: Mr. George Kin
Tel: +86 13605384645
Fax: 86--5385059718