Product Details:
|
Warranty: | 1 Year | Classification: | Laboratory Thermostatic Devices |
---|---|---|---|
Customized Support: | OEM, ODM, OBM | Display Resolution: | 0.01℃ |
Stability: | ±0.1℃/30min | Dimension Of Box Body: | 280*165*280 |
Power Supply: | 110/220VAC | Net Weight: | 8Kg |
Model | DTG-140G | ||||
Temperature range | -20℃~140℃ | ||||
Heat source | Semiconductor cooling and heating | ||||
Control method | Touch screen | ||||
Display resolution | 0.01℃ | ||||
Standard dry block insertion aperture | Φ4,Φ6,Φ7,Φ10 When ordering, please indicate the insertion depth of the inspected sensor and the outer diameter of the inspected sensor (customization support) | ||||
Horizontal temperature field | ≤±0.1℃ | ||||
Vertical temperature field | Within 30mm from the bottom of the well ≤1.0 ℃ | ||||
Well depth | 170mm | ||||
Dimensions | 280 x 165 x 280 mm | ||||
Power supply | 220/110V,50/60Hz |
Contact Person: Mr. George Kin
Tel: +86 13605384645
Fax: 86--5385059718