Product Details:
|
Warranty: | 1 Year | Customized Support: | OEM, ODM, OBM |
---|---|---|---|
Stability: | ±0.1℃/30min | Display Resolution: | 0.01℃ |
Dimension Of Box Body: | 310*165*360 | Control Method: | Touch |
Color: | Red | Power Supply: | 110/220VAC |
Net Weight: | 9kg |
Medium temperature portable intelligent dry block furnace | ||||||||
Model | DTG-450G | DTG-660G | ||||||
Temperature range | 50℃~450℃ | 50℃~660℃ | ||||||
Control style | Touch screen | Touch screen | ||||||
Display resolution | 0.01℃ | |||||||
Radial uniformity | ≤±0.2℃ | |||||||
Axial uniformity | Within 30mm up from the bottom of the well≤0.5℃(50℃~300℃) | |||||||
Within 30mm up from the bottom of the well≤1.0℃(300℃~660℃) | ||||||||
Temperature fluctuation | ≤±0.15℃ | |||||||
Deep well | 160mm | |||||||
Standard hole diameter(mm) | φ4.5,φ6.5,φ8,φ10 When ordering, please indicate the depth of the inserted sensor and the outer diameter of the tested sensor (support customization) | |||||||
Dimensions | 285×170×335mm | |||||||
P | 800W | 1200W | ||||||
Power supply | AC 110V/220V,60Hz/50Hz |
Contact Person: Mr. George Kin
Tel: +86 13605384645
Fax: 86--5385059718